| Date | Opponents | Result | Scorers |
| 06/09/09 | Cholsey Bluebirds (h) | 9-1 | Ulyatt, Rutter 2, Collins 2, Cooper 2, Giles, Marshall |
| 13/09/09 | Chalgrove Cavaliers (a) | 6-0 | Cooper, Rutter 2, Ulyatt, Collins, OG VOID Chalgrove withdrew |
| 20/09/09 | Oxford Blackbirds (h) | 1-1 | Cooper (pen) |
| 27/09/09 | Berks & Bucks Rd 1 | No match - BYE | |
| 04/10/09 | AFC Henley A (a) | 5-1 | Giles, Smith, Collins, Ulyatt, NICKLESS! |
| 11/10/09 | Radley Youth B (h) Cup | 6-2 | Rutter, Lambourn, Collins, Ulyatt, Rennie, Cooper |
| 18/10/09 | AFC Newbury (a) B/B Cup | 2-3 | Cooper 2 |
| 08/11/09 | Didcot Town Youth B (h) | 5-0 | Collins, Cooper 2, Ulyatt, OG |
| 15/11/09 | Florence Park (a) | 9-1 | Cooper 3, Rennie 3, Ulyatt 2, Rutter VOID Florence Park withdrew |
| 22/11/09 | Oxford Blackbirds (a) | 3-0 | Rutter, Ulyatt, D Grover |
| 13/12/09 | Chalgrove Cavaliers (h) | Void - Chalgrove have withdrawn from the League | |
| 24/01/10 | AFC Henley A (h) | 3-3 | Giles, Ulyatt 2 (1 pen) |
| 31/01/10 | AFC Henley B (h) | Match awarded to Wantage | |
| 07/02/10 | Didcot Town Youth B (a) | 5-3 | Cooper 2, Rutter 2, Ulyatt |
| 14/02/10 | Summertown Utd (a) | 7-1 | Ulyatt 4, Rutter 2, Collins |
| 28/02/10 | St Edmunds (a) OMBL Cup | 3-1 | Ulyatt 2 (2 pens), Collins |
| 07/03/10 18/01/08 | Cholsey (a) OMBL Cup | 2-0 | Cooper 2 |
| 21/03/10 | Summertown Utd (h) | 10-1 | Ulyatt 2, Collins, Rutter, Giles 2, Cooper, Lambourn, Boulter, D Grover |
| 10/04/10 | Cholsey (a) | 3-3 | Giles, Ulyatt, Cooper |
| 17/04/10 | St Edmunds (h) | 3-0 | Ulyatt (pen), Cooper, Rutter Boulter |
| 21/04/10 | St Edmunds (a) | 1-0 | Ulyatt |
| 25/04/10 | AFC Henley B (a) | 7-0 | Ulyatt 2, Cooper, Collins, Marshall, Rennie, Garratt |
| 27/04/10 | Radley Youth A OMBL Cup | 2-4 | Ulyatt, Lambourn |
| 02/05/10 | Oxford Irish (h) | 2-0 | Rennie, Ulyatt (pen) |
| 16/05/10 | Oxford Irish (a) | 1-2 | Ulyatt |
If you would like your child to join one of our age group teams please contact Adrian McFarland on
01235 772051
We offer fun, coaching, properly organised games and a good standard of football. We are affiliated to the Berks and Bucks FA.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.